Commercial Training Courses
The RNN Group has created strong relationships with local employers and has listened to the needs of these local employers with regard to training courses that employers would like to see offered for their staff.
The list of courses available below are a collaboration between the RNN Group and the many local employers it works with through the employer academies, forums and work with employers who take on apprentices.
We will be growing this list as and when new training courses become available and as we develop our training options for employers and individuals interested in these courses.
Sector | Title | Cost | Delivery Location |
Health and Safety | IOSH Managing Safely | ยฃ465 | National |
Health and Safety | IOSH Working Safely | ยฃ100 | National |
Health and Safety | NEBOSH General Certificate in Health and Safety | ยฃ1,350 | National |
Health and Safety | NEBOSH National Diploma for Occupational Health and Safety Management Professionals | ยฃ5,080 | National |
Health and Safety | NEBOSH Certificate in Fire Safety | ยฃ750 | National |
Health and Safety | First Aid at Work (3 days) | ยฃ250 | National |
Health and Safety | Emergency First Aid at Work | ยฃ85 | National |
Health and Safety | First Aid at Work (Requalification) | ยฃ205 | National |
Health and Safety | Awareness of Mental Health Problems | ย ยฃ450* | National |
Health and Safety | HABC Award in Health and Safety in the Workplace – L2 | ยฃ100 | National |
Health and Safety | City and Guilds NVQ Level 6 Diploma (3655-06) | ยฃ4,080 | National |
Health and Safety | Manual handling | ยฃ75 | National |
Health and Safety | Abrasive Wheel | ยฃ75 | National |
Health and Safety | Fire Marshal / Warden | ยฃ65 | National |
Health and Safety | Mental Health in the Workplace | ย ยฃ450* | National |
Health and Safety | Mental Health First Aid | ย ยฃ450* | National |
Health and Safety | Falls Prevention Awareness | ย ยฃ450* | National |
Health and Safety | Cleaning Principles | ย ยฃ450* | National |
Business | Business Administration | ย ยฃ450* | National |
Business | Customer Service | ย ยฃ450* | National |
Business | Business Improvement Techniques | ย ยฃ450* | National |
Business | Lean Organisation Management | ย ยฃ450* | National |
Business | Team Leading | ย ยฃ450* | National |
Business | Accountancy – Indirect Tax | ยฃ2,160 | University Centre Rotherham |
Business | Data Protection and Data Security | ย ยฃ450* | National |
Business | Equality and Diversity | ย ยฃ450* | National |
Business | Understanding Workplace Violence and Harassment | ย ยฃ450* | National |
Education | Working with People with Mental Health Needs | ย ยฃ450* | National |
Creative | Life Drawing Part Time | ยฃ1,800 | Rotherham College |
Creative | Garment Making | TBC | Rotherham College |
Warehousing and Logistics | Principles of Warehousing and Storage | ย ยฃ450* | National |
Hospitality | Customer Service in Hospitality | ย ยฃ450* | National |
Hospitality | Full cost courses- puddings and desserts for Christmas | ยฃ1,620 | Rotherham College |
Hospitality | Understanding Nutrition and Health | ย ยฃ450* | National |
STEM | Computer Aided Design | ย ยฃ450* | NNC / Employer Venue |
STEM | Introduction to Computer Numerical Control and Computer Aided Manufacturing (CNC/CAM) | ยฃ4,725 | NNC |
STEM | Award in the In-Service Inspection and Testing of Electrical Equipment | ยฃ2,592 | NNC |
STEM | Stage 1 Hydraulics | 1040 | NFPC / National |
STEM | Stage 1 Electro-Pneumatics | 1040 | NFPC / National |
STEM | Stage 1 Applied Electronics | 1040 | NFPC / National |
STEM | Stage 1 Introduction to Proportional Hydraulics | 325 | NFPC / National |
Education | Information Advice and Guidance L2 | ย ยฃ450* | National |
Education | Learning Disabilities | ย ยฃ450* | National |
Education | Behaviour that Challenges | ย ยฃ450* | National |
Health & Social Care | Care and Management of Diabetes | ย ยฃ450* | National |
Retail | Retail Operations | ย ยฃ450* | National |
Education | Understanding Autism | ย ยฃ450* | National |
Education | Understanding Safeguarding and Prevent | ย ยฃ450* | National |
Education | Understanding Specific Learning Difficulties | ย ยฃ450* | National |
Health & Social Care | Caring for Children and Young People | ย ยฃ450* | National |
Health & Social Care | Care Planning | ย ยฃ450* | National |
Health & Social Care | Children and Young People’s Mental Health | ย ยฃ450* | National |
Health & Social Care | Counselling Skills | ย ยฃ450* | National |
Health & Social Care | Dementia Care | ย ยฃ450* | National |
Health & Social Care | Dignity and Safeguarding in Adult Health and Social Care | ย ยฃ450* | National |
Health & Social Care | End of Life Care | ย ยฃ450* | National |
Health & Social Care | Customer Service for Heath and Social Care Settings | ย ยฃ450* | National |
Health & Social Care | Improving Personal Exercise, Health and Nutrition | ย ยฃ450* | National |
Health & Social Care | Infection Control | ย ยฃ450* | National |
Health & Social Care | Preparing to Work In Adult Social Care | ย ยฃ450* | National |
Health & Social Care | Safe Handling of Medicines | ย ยฃ450* | National |
*Funded in SYMCA / Non-Devolved areas, stated cost in other devolved regions. See https://www.gov.uk/guidance/adult-education-budget-aeb-devolution for more info
Complete the form below to express your interest in our commercial training courses